Автосалоны: различия между версиями
Tempuser (обсуждение | вклад) (→Econom) |
Tempuser (обсуждение | вклад) |
||
| Строка 495: | Строка 495: | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Warrener.png|500px]] | [[File:Warrener.png|500px]] | ||
| − | <span class="cars-item__name">Warrener</span> | + | <span class="cars-item__name">Vulcar Warrener</span> |
<span class="cars-item__cost">77.000$</span> | <span class="cars-item__cost">77.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Fugitive.png|500px]] | [[File:Fugitive.png|500px]] | ||
| − | <span class="cars-item__name">Fugitive</span> | + | <span class="cars-item__name">Cheval Fugitive</span> |
<span class="cars-item__cost">110.000$</span> | <span class="cars-item__cost">110.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Tailgater.png|500px]] | [[File:Tailgater.png|500px]] | ||
| − | <span class="cars-item__name">Tailgater</span> | + | <span class="cars-item__name">Obey Tailgater</span> |
<span class="cars-item__cost">114.000$</span> | <span class="cars-item__cost">114.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Sentinel2.png|500px]] | [[File:Sentinel2.png|500px]] | ||
| − | <span class="cars-item__name">Sentinel №2</span> | + | <span class="cars-item__name">Ubermacht<br>Sentinel №2</span> |
<span class="cars-item__cost">115.000$</span> | <span class="cars-item__cost">115.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Sultan.png|500px]] | [[File:Sultan.png|500px]] | ||
| − | <span class="cars-item__name">Sultan</span> | + | <span class="cars-item__name">Karin Sultan</span> |
<span class="cars-item__cost">122.400$</span> | <span class="cars-item__cost">122.400$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Verus.png|500px]] | [[File:Verus.png|500px]] | ||
| − | <span class="cars-item__name">Verus</span> | + | <span class="cars-item__name">Dinka Verus</span> |
<span class="cars-item__cost">125.000$</span> | <span class="cars-item__cost">125.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Yosemite2.png|500px]] | [[File:Yosemite2.png|500px]] | ||
| − | <span class="cars-item__name">Yosemite | + | <span class="cars-item__name">Declasse<br>Drift Yosemite</span> |
<span class="cars-item__cost">130.000$</span> | <span class="cars-item__cost">130.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Sentinel.png|500px]] | [[File:Sentinel.png|500px]] | ||
| − | <span class="cars-item__name">Sentinel</span> | + | <span class="cars-item__name">Ubermacht<br>Sentinel XS</span> |
<span class="cars-item__cost">130.000$</span> | <span class="cars-item__cost">130.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:F620.png|500px]] | [[File:F620.png|500px]] | ||
| − | <span class="cars-item__name">F620</span> | + | <span class="cars-item__name">Ocelot F620</span> |
<span class="cars-item__cost">136.000$</span> | <span class="cars-item__cost">136.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:brioso2.png|500px]] | [[File:brioso2.png|500px]] | ||
| − | <span class="cars-item__name">Brioso | + | <span class="cars-item__name">Grotti<br>Brioso 300</span> |
<span class="cars-item__cost">142.000$</span> | <span class="cars-item__cost">142.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Felon.png|500px]] | [[File:Felon.png|500px]] | ||
| − | <span class="cars-item__name">Felon</span> | + | <span class="cars-item__name">Lampadati Felon</span> |
<span class="cars-item__cost">166.000$</span> | <span class="cars-item__cost">166.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Sentinel3.png|500px]] | [[File:Sentinel3.png|500px]] | ||
| − | <span class="cars-item__name">Sentinel №3</span> | + | <span class="cars-item__name">Ubermacht<br>Sentinel №3</span> |
<span class="cars-item__cost">175.000$</span> | <span class="cars-item__cost">175.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Bifta.png|500px]] | [[File:Bifta.png|500px]] | ||
| − | <span class="cars-item__name">Bifta</span> | + | <span class="cars-item__name">BF Bifta</span> |
<span class="cars-item__cost">180.000$</span> | <span class="cars-item__cost">180.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Jackal.png|500px]] | [[File:Jackal.png|500px]] | ||
| − | <span class="cars-item__name">Jackal</span> | + | <span class="cars-item__name">Ocelot Jackal</span> |
<span class="cars-item__cost">180.000$</span> | <span class="cars-item__cost">180.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Rapidgt.png|500px]] | [[File:Rapidgt.png|500px]] | ||
| − | <span class="cars-item__name">Rapid GT</span> | + | <span class="cars-item__name">Dewbauchee<br>Rapid GT</span> |
<span class="cars-item__cost">190.000$</span> | <span class="cars-item__cost">190.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Fusilade.png|500px]] | [[File:Fusilade.png|500px]] | ||
| − | <span class="cars-item__name">Fusilade</span> | + | <span class="cars-item__name">Schyster Fusilade</span> |
<span class="cars-item__cost">195.000$</span> | <span class="cars-item__cost">195.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Sultan2.png|500px]] | [[File:Sultan2.png|500px]] | ||
| − | <span class="cars-item__name">Sultan | + | <span class="cars-item__name">Karin<br>Sultan Classic</span> |
<span class="cars-item__cost">200.000$</span> | <span class="cars-item__cost">200.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Gauntlet4.png|500px]] | [[File:Gauntlet4.png|500px]] | ||
| − | <span class="cars-item__name">Gauntlet | + | <span class="cars-item__name">Bravado<br>Gauntlet Hellfire</span> |
<span class="cars-item__cost">200.000$</span> | <span class="cars-item__cost">200.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Felon2.png|500px]] | [[File:Felon2.png|500px]] | ||
| − | <span class="cars-item__name">Felon | + | <span class="cars-item__name">Lampadati<br>Felon GT</span> |
<span class="cars-item__cost">200.000$</span> | <span class="cars-item__cost">200.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Schwarzer.png|500px]] | [[File:Schwarzer.png|500px]] | ||
| − | <span class="cars-item__name">Schwarzer</span> | + | <span class="cars-item__name">Benefactor Schwarzer</span> |
<span class="cars-item__cost">200.000$</span> | <span class="cars-item__cost">200.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Gresley.png|500px]] | [[File:Gresley.png|500px]] | ||
| − | <span class="cars-item__name">Gresley</span> | + | <span class="cars-item__name">Bravado Gresley</span> |
<span class="cars-item__cost">210.000$</span> | <span class="cars-item__cost">210.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Exemplar.png|500px]] | [[File:Exemplar.png|500px]] | ||
| − | <span class="cars-item__name">Exemplar</span> | + | <span class="cars-item__name">Dewbauchee Exemplar</span> |
<span class="cars-item__cost">220.000$</span> | <span class="cars-item__cost">220.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Yosemite3.png|500px]] | [[File:Yosemite3.png|500px]] | ||
| − | <span class="cars-item__name">Yosemite | + | <span class="cars-item__name">Declasse<br>Yosemite Rancher</span> |
<span class="cars-item__cost">260.000$</span> | <span class="cars-item__cost">260.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Serrano.png|500px]] | [[File:Serrano.png|500px]] | ||
| − | <span class="cars-item__name">Serrano</span> | + | <span class="cars-item__name">Benefactor Serrano</span> |
<span class="cars-item__cost">260.000$</span> | <span class="cars-item__cost">260.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Zion.png|500px]] | [[File:Zion.png|500px]] | ||
| − | <span class="cars-item__name">Zion</span> | + | <span class="cars-item__name">Ubermacht Zion</span> |
<span class="cars-item__cost">260.000$</span> | <span class="cars-item__cost">260.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Oracle2.png|500px]] | [[File:Oracle2.png|500px]] | ||
| − | <span class="cars-item__name">Oracle | + | <span class="cars-item__name">Ubermacht Oracle</span> |
<span class="cars-item__cost">260.000$</span> | <span class="cars-item__cost">260.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Rocoto.png|500px]] | [[File:Rocoto.png|500px]] | ||
| − | <span class="cars-item__name">Rocoto</span> | + | <span class="cars-item__name">Obey Rocoto</span> |
<span class="cars-item__cost">270.000$</span> | <span class="cars-item__cost">270.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Fq2.png|500px]] | [[File:Fq2.png|500px]] | ||
| − | <span class="cars-item__name">FQ2</span> | + | <span class="cars-item__name">Fathom FQ2</span> |
<span class="cars-item__cost">270.000$</span> | <span class="cars-item__cost">270.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:freecrawler.png|500px]] | [[File:freecrawler.png|500px]] | ||
| − | <span class="cars-item__name">Freecrawler</span> | + | <span class="cars-item__name">Canis Freecrawler</span> |
<span class="cars-item__cost">270.000$</span> | <span class="cars-item__cost">270.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Brawler.png|500px]] | [[File:Brawler.png|500px]] | ||
| − | <span class="cars-item__name">Brawler</span> | + | <span class="cars-item__name">Coil Brawler</span> |
<span class="cars-item__cost">280.000$</span> | <span class="cars-item__cost">280.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Penumbra2.png|500px]] | [[File:Penumbra2.png|500px]] | ||
| − | <span class="cars-item__name">Penumbra | + | <span class="cars-item__name">Maibatsu<br>Penumbra FF</span> |
<span class="cars-item__cost">280.000$</span> | <span class="cars-item__cost">280.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Cavalcade2.png|500px]] | [[File:Cavalcade2.png|500px]] | ||
| − | <span class="cars-item__name">Cavalcade №2</span> | + | <span class="cars-item__name">Albany<br>Cavalcade №2</span> |
<span class="cars-item__cost">300.000$</span> | <span class="cars-item__cost">300.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Penumbra.png|500px]] | [[File:Penumbra.png|500px]] | ||
| − | <span class="cars-item__name">Penumbra</span> | + | <span class="cars-item__name">Maibatsu Penumbra</span> |
<span class="cars-item__cost">320.000$</span> | <span class="cars-item__cost">320.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:xls.png|500px]] | [[File:xls.png|500px]] | ||
| − | <span class="cars-item__name">XLS</span> | + | <span class="cars-item__name">Benefactor XLS</span> |
<span class="cars-item__cost">320.000$</span> | <span class="cars-item__cost">320.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Surano.png|500px]] | [[File:Surano.png|500px]] | ||
| − | <span class="cars-item__name">Surano</span> | + | <span class="cars-item__name">Benefactor Surano</span> |
<span class="cars-item__cost">340.000$</span> | <span class="cars-item__cost">340.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Kuruma.png|500px]] | [[File:Kuruma.png|500px]] | ||
| − | <span class="cars-item__name">Kuruma</span> | + | <span class="cars-item__name">Karin Kuruma</span> |
<span class="cars-item__cost">380.000$</span> | <span class="cars-item__cost">380.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Elegy.png|500px]] | [[File:Elegy.png|500px]] | ||
| − | <span class="cars-item__name">Elegy</span> | + | <span class="cars-item__name">Annis Elegy<br>Retro Custom</span> |
<span class="cars-item__cost">380.000$</span> | <span class="cars-item__cost">380.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Dubsta.png|500px]] | [[File:Dubsta.png|500px]] | ||
| − | <span class="cars-item__name">Dubsta</span> | + | <span class="cars-item__name">Benefactor Dubsta</span> |
<span class="cars-item__cost">380.000$</span> | <span class="cars-item__cost">380.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Dominator.png|500px]] | [[File:Dominator.png|500px]] | ||
| − | <span class="cars-item__name">Dominator</span> | + | <span class="cars-item__name">Vapid Dominator</span> |
<span class="cars-item__cost">380.000$</span> | <span class="cars-item__cost">380.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Schafter2.png|500px]] | [[File:Schafter2.png|500px]] | ||
| − | <span class="cars-item__name">Schafter | + | <span class="cars-item__name">Benefactor Schafter</span> |
<span class="cars-item__cost">400.000$</span> | <span class="cars-item__cost">400.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Sandking.png|500px]] | [[File:Sandking.png|500px]] | ||
| − | <span class="cars-item__name">Sandking</span> | + | <span class="cars-item__name">Vapid<br>Sandking XL</span> |
<span class="cars-item__cost">400.000$</span> | <span class="cars-item__cost">400.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Revolter.png|500px]] | [[File:Revolter.png|500px]] | ||
| − | <span class="cars-item__name">Revolter</span> | + | <span class="cars-item__name">Ubermacht Revolter</span> |
<span class="cars-item__cost">410.000$</span> | <span class="cars-item__cost">410.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Nightshade.png|500px]] | [[File:Nightshade.png|500px]] | ||
| − | <span class="cars-item__name">Nightshade</span> | + | <span class="cars-item__name">Imponte<br>Nightshade</span> |
<span class="cars-item__cost">420.000$</span> | <span class="cars-item__cost">420.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Novak.png|500px]] | [[File:Novak.png|500px]] | ||
| − | <span class="cars-item__name">Novak</span> | + | <span class="cars-item__name">Lampadati Novak</span> |
<span class="cars-item__cost">440.000$</span> | <span class="cars-item__cost">440.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Buffalo2.png|500px]] | [[File:Buffalo2.png|500px]] | ||
| − | <span class="cars-item__name">Buffalo | + | <span class="cars-item__name">Bravado<br>Buffalo S</span> |
<span class="cars-item__cost">460.000$</span> | <span class="cars-item__cost">460.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Baller2.png|500px]] | [[File:Baller2.png|500px]] | ||
| − | <span class="cars-item__name">Baller №2</span> | + | <span class="cars-item__name">Gallivanter<br>Baller №2</span> |
<span class="cars-item__cost">460.000$</span> | <span class="cars-item__cost">460.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Banshee.png|500px]] | [[File:Banshee.png|500px]] | ||
| − | <span class="cars-item__name">Banshee</span> | + | <span class="cars-item__name">Bravado Banshee</span> |
<span class="cars-item__cost">500.000$</span> | <span class="cars-item__cost">500.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Massacro2.png|500px]] | [[File:Massacro2.png|500px]] | ||
| − | <span class="cars-item__name">Massacro №2</span> | + | <span class="cars-item__name">Dewbauchee<br>Massacro №2</span> |
<span class="cars-item__cost">505.000$</span> | <span class="cars-item__cost">505.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Torero.png|500px]] | [[File:Torero.png|500px]] | ||
| − | <span class="cars-item__name">Torero</span> | + | <span class="cars-item__name">Pegassi Torero</span> |
<span class="cars-item__cost">540.000$</span> | <span class="cars-item__cost">540.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Gp1.png|500px]] | [[File:Gp1.png|500px]] | ||
| − | <span class="cars-item__name"> | + | <span class="cars-item__name">Progen GP №1</span> |
<span class="cars-item__cost">540.000$</span> | <span class="cars-item__cost">540.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Komoda.png|500px]] | [[File:Komoda.png|500px]] | ||
| − | <span class="cars-item__name">Komoda</span> | + | <span class="cars-item__name">Lampadati Komoda</span> |
<span class="cars-item__cost">550.000$</span> | <span class="cars-item__cost">550.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Infernus2.png|500px]] | [[File:Infernus2.png|500px]] | ||
| − | <span class="cars-item__name">Infernus | + | <span class="cars-item__name">Pegassi<br>Infernus Classic</span> |
<span class="cars-item__cost">580.000$</span> | <span class="cars-item__cost">580.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Lynx.png|500px]] | [[File:Lynx.png|500px]] | ||
| − | <span class="cars-item__name">Lynx</span> | + | <span class="cars-item__name">Ocelot Lynx</span> |
<span class="cars-item__cost">600.000$</span> | <span class="cars-item__cost">600.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Cheetah2.png|500px]] | [[File:Cheetah2.png|500px]] | ||
| − | <span class="cars-item__name">Cheetah | + | <span class="cars-item__name">Grotti<br>Cheetah Classic</span> |
<span class="cars-item__cost">600.000$</span> | <span class="cars-item__cost">600.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:comet3.png|500px]] | [[File:comet3.png|500px]] | ||
| − | <span class="cars-item__name">Comet | + | <span class="cars-item__name">Pfister Comet<br>Retro Custom</span> |
<span class="cars-item__cost">630.000$</span> | <span class="cars-item__cost">630.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Caracara2.png|500px]] | [[File:Caracara2.png|500px]] | ||
| − | <span class="cars-item__name">Caracara | + | <span class="cars-item__name">Vapid<br>Caracara 4x4</span> |
<span class="cars-item__cost">650.000$</span> | <span class="cars-item__cost">650.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Turismo2.png|500px]] | [[File:Turismo2.png|500px]] | ||
| − | <span class="cars-item__name">Turismo | + | <span class="cars-item__name">Grotti<br>Turismo Classic</span> |
<span class="cars-item__cost">660.000$</span> | <span class="cars-item__cost">660.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Comet4.png|500px]] | [[File:Comet4.png|500px]] | ||
| − | <span class="cars-item__name">Comet | + | <span class="cars-item__name">Pfister<br>Comet Safari</span> |
<span class="cars-item__cost">660.000$</span> | <span class="cars-item__cost">660.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Tropos.png|500px]] | [[File:Tropos.png|500px]] | ||
| − | <span class="cars-item__name">Tropos</span> | + | <span class="cars-item__name">Lampadatti<br>Tropos Rallye</span> |
<span class="cars-item__cost">670.000$</span> | <span class="cars-item__cost">670.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:comet5.png|500px]] | [[File:comet5.png|500px]] | ||
| − | <span class="cars-item__name">Comet | + | <span class="cars-item__name">Pfister<br>Comet SR</span> |
<span class="cars-item__cost">690.000$</span> | <span class="cars-item__cost">690.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Contender.png|500px]] | [[File:Contender.png|500px]] | ||
| − | <span class="cars-item__name">Contender</span> | + | <span class="cars-item__name">Vapid Contender</span> |
<span class="cars-item__cost">700.000$</span> | <span class="cars-item__cost">700.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Pariah.png|500px]] | [[File:Pariah.png|500px]] | ||
| − | <span class="cars-item__name">Pariah</span> | + | <span class="cars-item__name">Ocelot Pariah</span> |
<span class="cars-item__cost">740.000$</span> | <span class="cars-item__cost">740.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Tampa2.png|500px]] | [[File:Tampa2.png|500px]] | ||
| − | <span class="cars-item__name">Tampa | + | <span class="cars-item__name">Declasse<br>Drift Tampa</span> |
<span class="cars-item__cost">760.000$</span> | <span class="cars-item__cost">760.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Feltzer2.png|500px]] | [[File:Feltzer2.png|500px]] | ||
| − | <span class="cars-item__name">Feltzer | + | <span class="cars-item__name">Benefactor Feltzer</span> |
<span class="cars-item__cost">780.000$</span> | <span class="cars-item__cost">780.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Sultanrs.png|500px]] | [[File:Sultanrs.png|500px]] | ||
| − | <span class="cars-item__name">Sultan RS</span> | + | <span class="cars-item__name">Karin<br>Sultan RS</span> |
<span class="cars-item__cost">800.000$</span> | <span class="cars-item__cost">800.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Raiden.png|500px]] | [[File:Raiden.png|500px]] | ||
| − | <span class="cars-item__name">Raiden (Электромобиль)</span> | + | <span class="cars-item__name">Coil Raiden<br>(Электромобиль)</span> |
<span class="cars-item__cost">800.000$</span> | <span class="cars-item__cost">800.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Khamelion.png|500px]] | [[File:Khamelion.png|500px]] | ||
| − | <span class="cars-item__name">Khamelion<br>(Электромобиль)</span> | + | <span class="cars-item__name">Hijak Khamelion<br>(Электромобиль)</span> |
<span class="cars-item__cost">1.000.000$</span> | <span class="cars-item__cost">1.000.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Jb7002.png|500px]] | [[File:Jb7002.png|500px]] | ||
| − | <span class="cars-item__name"> | + | <span class="cars-item__name">Dewbauchee<br>JB 700W </span> |
<span class="cars-item__cost">1.400.000$</span> | <span class="cars-item__cost">1.400.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Cognoscenti.png|500px]] | [[File:Cognoscenti.png|500px]] | ||
| − | <span class="cars-item__name">Cognoscenti</span> | + | <span class="cars-item__name">Enus Cognoscenti</span> |
<span class="cars-item__cost">1.500.000$</span> | <span class="cars-item__cost">1.500.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Feltzer3.png|500px]] | [[File:Feltzer3.png|500px]] | ||
| − | <span class="cars-item__name"> | + | <span class="cars-item__name">Benefactor Stirling GT</span> |
<span class="cars-item__cost">1.600.000$</span> | <span class="cars-item__cost">1.600.000$</span> | ||
</li> | </li> | ||
Версия 06:44, 30 мая 2021
На всей карте присутствуют автосалоны 4-х классов, а также мотосалоны 2-х классов. В них представлен огромный выбор т/c, начиная от Tornado за 4.000$ и заканчивая новенькой Mercedes-Benz Vision AVTR за 25.000.000$
Содержание
Ассортимент Автосалонов
Econom
-
Declasse
Tornado №3 4.000$ -
Declasse
Tornado №4 4.400$ -
Albany
Emperor №2 4.700$ -
Declasse
Voodoo №2 4.900$ -
Dundreary
Regina 4.950$ -
Vulcar
Ingot 5.200$ -
Declasse
Tornado №2 7.400$ -
Declasse
Tornado №5 9.500$ -
Albany
Emperor 9.500$ -
Vapid
Minivan 12.300$ -
Dinka
Blista Compact 15.400$ -
Vapid Chino
17.000$
-
Cheval Picador
17.000$
-
Maxwell Asbo
18.000$
-
Benefactor Glendale
18.000$
-
Karin Dilettante
19.000$
-
Declasse Asea
19.500$
-
Albany Virgo
20.000$
-
Benefactor
Glendale Custom 20.000$ -
Vapid
Chino Custom 22.000$ -
Albany
Virgo Classic 24.000$ -
Albany Virgo
Classic Custom 24.000$ -
Albany Manana
24.040$
-
Declasse
Voodo Custom 24.050$ -
Vapid
Minivan Custom 25.000$ -
Weeny Dynasty
27.000$
-
Albany Manana
Manana Custom 27.000$ -
Cheval Surge
27.350$
-
Albany Primo
28.910$
-
Vapid Peyote
29.000$
-
Vapid Blade
30.000$
-
Vapid Stanier
30.100$
-
Zirconium Stratum
32.200$
-
Declasse Rhapsody
34.800$
-
Vapid
Peyote Custom 35.000$ -
Declasse Tampa
35.400$
-
Bollokan Prairie
36.000$
-
Vulcar
Nebula Turbo 37.000$ -
Vapid Radius
37.400$
-
Imponte Dukes
38.800$
-
Dinka Blista
38.800$
-
Vapid Retinue
40.000$
-
Declasse Stalion
40.000$
-
Declasse
Rancher XL 40.100$ -
Karin Asterope
42.900$
-
Albany Buccaneer
43.000$
-
Dinka
Go Go Monkey
Blista 43.000$ -
Albany Washington
43.900$
-
Vapid Slamvan
45.000$
-
Declasse Premier
46.500$
-
Karin Intruder
