Автосалоны: различия между версиями
Tempuser (обсуждение | вклад) |
Tempuser (обсуждение | вклад) |
||
Строка 718: | Строка 718: | ||
<span class="cars-item__cost">1.600.000$</span> | <span class="cars-item__cost">1.600.000$</span> | ||
</li> | </li> | ||
+ | </ul> | ||
+ | ===Ассортимент Люкс Автосалона=== | ||
+ | <ul class="cars-items"> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Baller #4</span> | ||
+ | <span class="cars-item__cost">495.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Elegy #2</span> | ||
+ | <span class="cars-item__cost">600.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Comet #2</span> | ||
+ | <span class="cars-item__cost">600.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Bestiagts</span> | ||
+ | <span class="cars-item__cost">680.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Infernus</span> | ||
+ | <span class="cars-item__cost">680.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Coquette</span> | ||
+ | <span class="cars-item__cost">680.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Omnis</span> | ||
+ | <span class="cars-item__cost">695.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Windsor</span> | ||
+ | <span class="cars-item__cost">700.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Ninef</span> | ||
+ | <span class="cars-item__cost">720.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Carbonizzare</span> | ||
+ | <span class="cars-item__cost">740.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Ninef #2</span> | ||
+ | <span class="cars-item__cost">740.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Dubsta #2</span> | ||
+ | <span class="cars-item__cost">780.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Jester</span> | ||
+ | <span class="cars-item__cost">780.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Sugoi</span> | ||
+ | <span class="cars-item__cost">800.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Stinger</span> | ||
+ | <span class="cars-item__cost">800.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Verlierer #2</span> | ||
+ | <span class="cars-item__cost">800.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Baller #3</span> | ||
+ | <span class="cars-item__cost">800.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Banshee #2</span> | ||
+ | <span class="cars-item__cost">815.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Huntley</span> | ||
+ | <span class="cars-item__cost">840.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Jester #2</span> | ||
+ | <span class="cars-item__cost">850.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">EntityXF</span> | ||
+ | <span class="cars-item__cost">850.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Dominator #3</span> | ||
+ | <span class="cars-item__cost">880.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">StingerGT</span> | ||
+ | <span class="cars-item__cost">900.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Jester #3</span> | ||
+ | <span class="cars-item__cost">900.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Voltic</span> | ||
+ | <span class="cars-item__cost">1.000.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Specter #2</span> | ||
+ | <span class="cars-item__cost">1.010.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Coquette #2</span> | ||
+ | <span class="cars-item__cost">1.050.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Neon</span> | ||
+ | <span class="cars-item__cost">1.050.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">rapidgt3</span> | ||
+ | <span class="cars-item__cost">1.140.000</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Cheetah</span> | ||
+ | <span class="cars-item__cost">1.200.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Deviant</span> | ||
+ | <span class="cars-item__cost">1.200.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Neo</span> | ||
+ | <span class="cars-item__cost">1.250.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">GT500</span> | ||
+ | <span class="cars-item__cost">1.250.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Penetrator</span> | ||
+ | <span class="cars-item__cost">1.250.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Stafford</span> | ||
+ | <span class="cars-item__cost">1.300.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Turismor</span> | ||
+ | <span class="cars-item__cost">1.300.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Monroe</span> | ||
+ | <span class="cars-item__cost">1.300.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Seven70</span> | ||
+ | <span class="cars-item__cost">1.440.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">VSTR</span> | ||
+ | <span class="cars-item__cost">1.500.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Vacca</span> | ||
+ | <span class="cars-item__cost">1.500.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Jugular</span> | ||
+ | <span class="cars-item__cost">1.550.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">ItaliGTB</span> | ||
+ | <span class="cars-item__cost">1.550.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Bulet</span> | ||
+ | <span class="cars-item__cost">1.600.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">ItaliGTB</span> | ||
+ | <span class="cars-item__cost">1.700.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Drafter</span> | ||
+ | <span class="cars-item__cost">1.910.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Locust</span> | ||
+ | <span class="cars-item__cost">2.000.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">SC1</span> | ||
+ | <span class="cars-item__cost">2.000.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Windsor #2</span> | ||
+ | <span class="cars-item__cost">2.000.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Superd</span> | ||
+ | <span class="cars-item__cost">2.000.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Sheava</span> | ||
+ | <span class="cars-item__cost">2.200.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Reaper</span> | ||
+ | <span class="cars-item__cost">2.200.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Tempesta</span> | ||
+ | <span class="cars-item__cost">2.210.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Paragon</span> | ||
+ | <span class="cars-item__cost">2.300.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Dubsta #3</span> | ||
+ | <span class="cars-item__cost">2.300.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Cyclone</span> | ||
+ | <span class="cars-item__cost">2.500.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">ItaliGTO</span> | ||
+ | <span class="cars-item__cost">2.500.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Zorusso</span> | ||
+ | <span class="cars-item__cost">2.550.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">XA21</span> | ||
+ | <span class="cars-item__cost">2.640.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Toros</span> | ||
+ | <span class="cars-item__cost">2.800.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Osiris</span> | ||
+ | <span class="cars-item__cost">2.900.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Schlagen</span> | ||
+ | <span class="cars-item__cost">2.900.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Emerus</span> | ||
+ | <span class="cars-item__cost">2.950.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">FMJ</span> | ||
+ | <span class="cars-item__cost">2.950.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Rebla</span> | ||
+ | <span class="cars-item__cost">3.000.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Pfister811</span> | ||
+ | <span class="cars-item__cost">3.000.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Adder</span> | ||
+ | <span class="cars-item__cost">3.200.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Vagner</span> | ||
+ | <span class="cars-item__cost">3.350.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Nero</span> | ||
+ | <span class="cars-item__cost">3.500.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Nero #2</span> | ||
+ | <span class="cars-item__cost">3.600.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">T20</span> | ||
+ | <span class="cars-item__cost">3.700.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Thrax</span> | ||
+ | <span class="cars-item__cost">3.900.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Furia</span> | ||
+ | <span class="cars-item__cost">4.000.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Krieger</span> | ||
+ | <span class="cars-item__cost">4.000.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Visione</span> | ||
+ | <span class="cars-item__cost">4.500.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Zentorno</span> | ||
+ | <span class="cars-item__cost">5.000.000$</span> | ||
+ | </li> | ||
+ | <li class="cars-items"> | ||
+ | [[File:PICK.png]] | ||
+ | <span class="cars-item__name">Tezeract</span> | ||
+ | <span class="cars-item__cost">5.500.000$</span> | ||
+ | </li> | ||
+ | |||
</ul> | </ul> |
Версия 04:08, 13 июля 2020
На всей карте присутствуют автосалоны 4-х классов, а также мотосалоны 2-х классов. В них представлен огромный выбор т/c, начиная от Tornado за 4.000$ и заканчивая новенькой Buggati Chiron за 15.000.000$
Ассортимент Эконом Автосалона
- Tornado #3 4.000$
- Tornado #4 4.400$
- Emperor #2 4.700$
- Regina 4.900$
- Voodoo #2 4.900$
- Ingot 5.200$
- Tornado #2 7.400$
- Tornado #5 9.500$
- Emperor 9.500$
- Minivan 12.300$
- Blista #2 15.400$
- Chino 17.000$
- Picador 17.000$
- Asbo 18.000$
- Glendale 18.000$
- Dilettante 19.000$
- Asea 19.500$
- Virgo 20.000$
- Chino #2 22.000$
- Virgo #3 24.000$
- Virgo #2 24.000$
- Voodoo 24.000$
- Manana 24.000$
- Minivan #2 25.000$
- Surge 27.300$
- Primo 28.900$
- Peyote 29.000$$
- Blade 30.000$
- Stanier 30.100$
- Stratum 32.200$
- Rhapsody 34.800$
- Tampa 35.400$
- Prairie 36.000$
- Nebula 37.000$
- Radi 37.400$
- Blista 38.800$
- Retinue 40.000$
- Stalion 40.000$
- Rancher XL 40.100$
- Asterope 42.900$
- Buccaneer 43.000$
- Blista #3 43.000$
- Washington 43.900$
- Slamvan 45.000$
- Premier 46.500$
- Intruder 49.500$
- Clique 50.000$
- Ruiner 51.800$
- Seminole 52.800$
- Bodhi #2 56.000$
- Oracle 56.500
- Savestra 57.000$
- Phoenix 59.000$
- Habanero 61.000$
- Panto 61.000$
- BFInjection 66.000$
- Rebel #2 66.000$
- Gauntlet 67.500$
- Buffalo 70.100
- Buccaneer #2 75.000$
- Tulip 75.000$
- Vamos 78.000$
- Kanjo 80.000$
- Vigero 80.000$
- Buffalo #3 82.000$
- Issi #2 95.000$
- Baller 98.500$
- Hermes 112.800
- Landstalker 119.000$
- Brioso 121.000$
- Cavalcade 123.000$
- BJXL 125.200$
- Patriot 144.000$
- Hellion 160.000$
- Sentinel #3 160.000$
- Gauntlet #3 190.000$
- Zion #3 190.000$
- Cheburek 250.000$
- Zion #2 300.000$
- Cogcabrio 600.000$
- Imorgon 900.000$
Ассортимент Премиум Автосалона
- Fugitive 110.000$
- Tailgater 114.000$
- Sentinel #2 115.000$
- Sultan 122.400$
- Yosemite #2 130.000$
- Sentinel 130.000$
- F620 136.000$
- Felon 166.000$
- Sentinel #3 175.000$
- Bifta 180.000$
- Jackal 180.000$
- RapidGT 190.000$
- Fusilade 195.000$
- Sultan #2 200.000$
- Gauntlet #4 200.000$
- Felon #2 200.000$
- Schwarzer 200.000$
- Gresley 210.000$
- Exemplar 220.000$
- Serrano 260.000$
- Zion 260.000$
- Oracle #2 260.000$
- Rocota 270.000$
- FQ2 270.000$
- Brawler 280.000$
- Cavalcade #2 300.000$
- Penumbra 320.000$
- XLS 320.000$
- Surano 340.000$
- Kuruma 380.000$
- Elegy 380.000$
- Dubsta 380.000$
- Dominator 380.000$
- Schafter #2 400.000$
- Sandking 400.000$
- Revolter 410.000$
- Nightshade 420.000$
- Novak 440.000$
- Buffalo #2 460.000$
- Baller #2 460.000$
- Banshee 500.000$
- Massacro #2 505.000$
- Torero 540.000$
- GP1 540.000$
- Komoda 550.000$
- Infernus #2 580.000$
- Lynx 600.000$
- Cheetah #2 600.000$
- Caracara #2 650.000$
- Turismo #2 660.000$
- Tropos 670.000$
- Contender 700.000$
- Pariah 740.000$
- Tampa #2 760.000$
- Feltzer #2 780.000$
- SultanRS 800.000$
- Raiden 800.000$
- Khamelion 1.000.000$
- JB700 #2 1.400.000$
- Cognoscenti 1.500.000$
- Feltzer #3 1.600.000$
Ассортимент Люкс Автосалона
- Baller #4 495.000$
- Elegy #2 600.000$
- Comet #2 600.000$
- Bestiagts 680.000$
- Infernus 680.000$
- Coquette 680.000$
- Omnis 695.000$
- Windsor 700.000$
- Ninef 720.000$
- Carbonizzare 740.000$
- Ninef #2 740.000$
- Dubsta #2 780.000$
- Jester 780.000$
- Sugoi 800.000$
- Stinger 800.000$
- Verlierer #2 800.000$
- Baller #3 800.000$
- Banshee #2 815.000$
- Huntley 840.000$
- Jester #2 850.000$
- EntityXF 850.000$
- Dominator #3 880.000$
- StingerGT 900.000$
- Jester #3 900.000$
- Voltic 1.000.000$
- Specter #2 1.010.000$
- Coquette #2 1.050.000$
- Neon 1.050.000$
- rapidgt3 1.140.000
- Cheetah 1.200.000$
- Deviant 1.200.000$
- Neo 1.250.000$
- GT500 1.250.000$
- Penetrator 1.250.000$
- Stafford 1.300.000$
- Turismor 1.300.000$
- Monroe 1.300.000$
- Seven70 1.440.000$
- VSTR 1.500.000$
- Vacca 1.500.000$
- Jugular 1.550.000$
- ItaliGTB 1.550.000$
- Bulet 1.600.000$
- ItaliGTB 1.700.000$
- Drafter 1.910.000$
- Locust 2.000.000$
- SC1 2.000.000$
- Windsor #2 2.000.000$
- Superd 2.000.000$
- Sheava 2.200.000$
- Reaper 2.200.000$
- Tempesta 2.210.000$
- Paragon 2.300.000$
- Dubsta #3 2.300.000$
- Cyclone 2.500.000$
- ItaliGTO 2.500.000$
- Zorusso 2.550.000$
- XA21 2.640.000$
- Toros 2.800.000$
- Osiris 2.900.000$
- Schlagen 2.900.000$
- Emerus 2.950.000$
- FMJ 2.950.000$
- Rebla 3.000.000$
- Pfister811 3.000.000$
- Adder 3.200.000$
- Vagner 3.350.000$
- Nero 3.500.000$
- Nero #2 3.600.000$
- T20 3.700.000$
- Thrax 3.900.000$
- Furia 4.000.000$
- Krieger 4.000.000$
- Visione 4.500.000$
- Zentorno 5.000.000$
- Tezeract 5.500.000$