Автосалоны: различия между версиями
Tempuser (обсуждение | вклад) |
Tempuser (обсуждение | вклад) (→Econom) |
||
| Строка 125: | Строка 125: | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Minivan2.png|500px]] | [[File:Minivan2.png|500px]] | ||
| − | <span class="cars-item__name">Minivan | + | <span class="cars-item__name">Vapid<br>Minivan Custom</span> |
<span class="cars-item__cost">25.000$</span> | <span class="cars-item__cost">25.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:dynasty.png|500px]] | [[File:dynasty.png|500px]] | ||
| − | <span class="cars-item__name">Dynasty</span> | + | <span class="cars-item__name">Weeny Dynasty</span> |
<span class="cars-item__cost">27.000$</span> | <span class="cars-item__cost">27.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Manana2.png|500px]] | [[File:Manana2.png|500px]] | ||
| − | <span class="cars-item__name">Manana</span> | + | <span class="cars-item__name">Albany Manana<br>Manana Custom</span> |
<span class="cars-item__cost">27.000$</span> | <span class="cars-item__cost">27.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Surge.png|500px]] | [[File:Surge.png|500px]] | ||
| − | <span class="cars-item__name">Surge</span> | + | <span class="cars-item__name">Cheval Surge</span> |
<span class="cars-item__cost">27.350$</span> | <span class="cars-item__cost">27.350$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Primo.png|500px]] | [[File:Primo.png|500px]] | ||
| − | <span class="cars-item__name">Primo</span> | + | <span class="cars-item__name">Albany Primo</span> |
<span class="cars-item__cost">28.910$</span> | <span class="cars-item__cost">28.910$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Peyote.png|500px]] | [[File:Peyote.png|500px]] | ||
| − | <span class="cars-item__name">Peyote</span> | + | <span class="cars-item__name">Vapid Peyote</span> |
<span class="cars-item__cost">29.000$</span> | <span class="cars-item__cost">29.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Blade.png|500px]] | [[File:Blade.png|500px]] | ||
| − | <span class="cars-item__name">Blade</span> | + | <span class="cars-item__name">Vapid Blade</span> |
<span class="cars-item__cost">30.000$</span> | <span class="cars-item__cost">30.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Stanier.png|500px]] | [[File:Stanier.png|500px]] | ||
| − | <span class="cars-item__name">Stanier</span> | + | <span class="cars-item__name">Vapid Stanier</span> |
<span class="cars-item__cost">30.100$</span> | <span class="cars-item__cost">30.100$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Stratum.png|500px]] | [[File:Stratum.png|500px]] | ||
| − | <span class="cars-item__name">Stratum</span> | + | <span class="cars-item__name">Zirconium Stratum</span> |
<span class="cars-item__cost">32.200$</span> | <span class="cars-item__cost">32.200$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Rhapsody.png|500px]] | [[File:Rhapsody.png|500px]] | ||
| − | <span class="cars-item__name">Rhapsody</span> | + | <span class="cars-item__name">Declasse Rhapsody</span> |
<span class="cars-item__cost">34.800$</span> | <span class="cars-item__cost">34.800$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:peyote3.png|500px]] | [[File:peyote3.png|500px]] | ||
| − | <span class="cars-item__name">Peyote | + | <span class="cars-item__name">Vapid<br>Peyote Custom</span> |
<span class="cars-item__cost">35.000$</span> | <span class="cars-item__cost">35.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Tampa.png|500px]] | [[File:Tampa.png|500px]] | ||
| − | <span class="cars-item__name">Tampa</span> | + | <span class="cars-item__name">Declasse Tampa</span> |
<span class="cars-item__cost">35.400$</span> | <span class="cars-item__cost">35.400$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Prairie.png|500px]] | [[File:Prairie.png|500px]] | ||
| − | <span class="cars-item__name">Prairie</span> | + | <span class="cars-item__name">Bollokan Prairie</span> |
<span class="cars-item__cost">36.000$</span> | <span class="cars-item__cost">36.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Nebula.png|500px]] | [[File:Nebula.png|500px]] | ||
| − | <span class="cars-item__name">Nebula</span> | + | <span class="cars-item__name">Vulcar<br>Nebula Turbo</span> |
<span class="cars-item__cost">37.000$</span> | <span class="cars-item__cost">37.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Radi.png|500px]] | [[File:Radi.png|500px]] | ||
| − | <span class="cars-item__name"> | + | <span class="cars-item__name">Vapid Radius</span> |
<span class="cars-item__cost">37.400$</span> | <span class="cars-item__cost">37.400$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:dukes.png|500px]] | [[File:dukes.png|500px]] | ||
| − | <span class="cars-item__name">Dukes</span> | + | <span class="cars-item__name">Imponte Dukes</span> |
<span class="cars-item__cost">38.800$</span> | <span class="cars-item__cost">38.800$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Blista.png|500px]] | [[File:Blista.png|500px]] | ||
| − | <span class="cars-item__name">Blista</span> | + | <span class="cars-item__name">Dinka Blista</span> |
<span class="cars-item__cost">38.800$</span> | <span class="cars-item__cost">38.800$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Retinue.png|500px]] | [[File:Retinue.png|500px]] | ||
| − | <span class="cars-item__name">Retinue</span> | + | <span class="cars-item__name">Vapid Retinue</span> |
<span class="cars-item__cost">40.000$</span> | <span class="cars-item__cost">40.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Stalion.png|500px]] | [[File:Stalion.png|500px]] | ||
| − | <span class="cars-item__name">Stalion</span> | + | <span class="cars-item__name">Declasse Stalion</span> |
<span class="cars-item__cost">40.000$</span> | <span class="cars-item__cost">40.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:RancherXL.png|500px]] | [[File:RancherXL.png|500px]] | ||
| − | <span class="cars-item__name">Rancher XL</span> | + | <span class="cars-item__name">Declasse<br>Rancher XL</span> |
<span class="cars-item__cost">40.100$</span> | <span class="cars-item__cost">40.100$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Asterope.png|500px]] | [[File:Asterope.png|500px]] | ||
| − | <span class="cars-item__name">Asterope</span> | + | <span class="cars-item__name">Karin Asterope</span> |
<span class="cars-item__cost">42.900$</span> | <span class="cars-item__cost">42.900$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Buccaneer.png|500px]] | [[File:Buccaneer.png|500px]] | ||
| − | <span class="cars-item__name">Buccaneer</span> | + | <span class="cars-item__name">Albany Buccaneer</span> |
<span class="cars-item__cost">43.000$</span> | <span class="cars-item__cost">43.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Blista3.png|500px]] | [[File:Blista3.png|500px]] | ||
| − | <span class="cars-item__name">Blista | + | <span class="cars-item__name">Dinka<br>Go Go Monkey<br>Blista</span> |
<span class="cars-item__cost">43.000$</span> | <span class="cars-item__cost">43.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Washington.png|500px]] | [[File:Washington.png|500px]] | ||
| − | <span class="cars-item__name">Washington</span> | + | <span class="cars-item__name">Albany Washington</span> |
<span class="cars-item__cost">43.900$</span> | <span class="cars-item__cost">43.900$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Slamvan.png|500px]] | [[File:Slamvan.png|500px]] | ||
| − | <span class="cars-item__name">Slamvan</span> | + | <span class="cars-item__name">Vapid Slamvan</span> |
<span class="cars-item__cost">45.000$</span> | <span class="cars-item__cost">45.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Premier.png|500px]] | [[File:Premier.png|500px]] | ||
| − | <span class="cars-item__name">Premier</span> | + | <span class="cars-item__name">Declasse Premier</span> |
<span class="cars-item__cost">46.500$</span> | <span class="cars-item__cost">46.500$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Intruder.png|500px]] | [[File:Intruder.png|500px]] | ||
| − | <span class="cars-item__name">Intruder</span> | + | <span class="cars-item__name">Karin Intruder</span> |
<span class="cars-item__cost">49.500$</span> | <span class="cars-item__cost">49.500$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Clique.png|500px]] | [[File:Clique.png|500px]] | ||
| − | <span class="cars-item__name">Clique</span> | + | <span class="cars-item__name">Vapid Clique</span> |
<span class="cars-item__cost">50.000$</span> | <span class="cars-item__cost">50.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Ruiner.png|500px]] | [[File:Ruiner.png|500px]] | ||
| − | <span class="cars-item__name">Ruiner</span> | + | <span class="cars-item__name">Imponte Ruiner</span> |
<span class="cars-item__cost">51.800$</span> | <span class="cars-item__cost">51.800$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Seminole.png|500px]] | [[File:Seminole.png|500px]] | ||
| − | <span class="cars-item__name">Seminole</span> | + | <span class="cars-item__name">Canis Seminole</span> |
<span class="cars-item__cost">52.800$</span> | <span class="cars-item__cost">52.800$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Bodhi2.png|500px]] | [[File:Bodhi2.png|500px]] | ||
| − | <span class="cars-item__name">Bodhi | + | <span class="cars-item__name">Canis Bodhi</span> |
<span class="cars-item__cost">56.000$</span> | <span class="cars-item__cost">56.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Oracle.png|500px]] | [[File:Oracle.png|500px]] | ||
| − | <span class="cars-item__name">Oracle</span> | + | <span class="cars-item__name">Ubermacht Oracle</span> |
<span class="cars-item__cost">56.500</span> | <span class="cars-item__cost">56.500</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Savestra.png|500px]] | [[File:Savestra.png|500px]] | ||
| − | <span class="cars-item__name">Savestra</span> | + | <span class="cars-item__name">Annis Savestra</span> |
<span class="cars-item__cost">57.000$</span> | <span class="cars-item__cost">57.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Phoenix.png|500px]] | [[File:Phoenix.png|500px]] | ||
| − | <span class="cars-item__name">Phoenix</span> | + | <span class="cars-item__name">Imponte Phoenix</span> |
<span class="cars-item__cost">59.000$</span> | <span class="cars-item__cost">59.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Habanero.png|500px]] | [[File:Habanero.png|500px]] | ||
| − | <span class="cars-item__name">Habanero</span> | + | <span class="cars-item__name">Emperor Habanero</span> |
<span class="cars-item__cost">61.000$</span> | <span class="cars-item__cost">61.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Panto.png|500px]] | [[File:Panto.png|500px]] | ||
| − | <span class="cars-item__name">Panto</span> | + | <span class="cars-item__name">Benefactor Panto</span> |
<span class="cars-item__cost">61.000$</span> | <span class="cars-item__cost">61.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Futo.png|500px]] | [[File:Futo.png|500px]] | ||
| − | <span class="cars-item__name">Futo</span> | + | <span class="cars-item__name">Karin Futo</span> |
<span class="cars-item__cost">65.000$</span> | <span class="cars-item__cost">65.000$</span> | ||
</li> | </li> | ||
| Строка 315: | Строка 315: | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Rebel2.png|500px]] | [[File:Rebel2.png|500px]] | ||
| − | <span class="cars-item__name">Rebel | + | <span class="cars-item__name">Karin Rebel</span> |
<span class="cars-item__cost">66.000$</span> | <span class="cars-item__cost">66.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Gauntlet.png|500px]] | [[File:Gauntlet.png|500px]] | ||
| − | <span class="cars-item__name">Gauntlet</span> | + | <span class="cars-item__name">Bravado Gauntlet</span> |
<span class="cars-item__cost">67.500$</span> | <span class="cars-item__cost">67.500$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:seminole2.png|500px]] | [[File:seminole2.png|500px]] | ||
| − | <span class="cars-item__name">Seminole | + | <span class="cars-item__name">Canis<br>Seminole Frontier</span> |
<span class="cars-item__cost">69.400$</span> | <span class="cars-item__cost">69.400$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Buffalo.png|500px]] | [[File:Buffalo.png|500px]] | ||
| − | <span class="cars-item__name">Buffalo</span> | + | <span class="cars-item__name">Bravado Buffalo</span> |
<span class="cars-item__cost">70.100</span> | <span class="cars-item__cost">70.100</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Buccaneer2.png|500px]] | [[File:Buccaneer2.png|500px]] | ||
| − | <span class="cars-item__name"> | + | <span class="cars-item__name">Albany<br>Buccaneer Custom</span> |
<span class="cars-item__cost">75.000$</span> | <span class="cars-item__cost">75.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Tulip.png|500px]] | [[File:Tulip.png|500px]] | ||
| − | <span class="cars-item__name">Tulip</span> | + | <span class="cars-item__name">Declasse Tulip</span> |
<span class="cars-item__cost">75.000$</span> | <span class="cars-item__cost">75.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Vamos.png|500px]] | [[File:Vamos.png|500px]] | ||
| − | <span class="cars-item__name">Vamos</span> | + | <span class="cars-item__name">Declasse Vamos</span> |
<span class="cars-item__cost">78.000$</span> | <span class="cars-item__cost">78.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Kanjo.png|500px]] | [[File:Kanjo.png|500px]] | ||
| − | <span class="cars-item__name">Kanjo</span> | + | <span class="cars-item__name">Dinka<br> Blista Kanjo</span> |
<span class="cars-item__cost">80.000$</span> | <span class="cars-item__cost">80.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Vigero.png|500px]] | [[File:Vigero.png|500px]] | ||
| − | <span class="cars-item__name">Vigero</span> | + | <span class="cars-item__name">Declasse Vigero</span> |
<span class="cars-item__cost">80.000$</span> | <span class="cars-item__cost">80.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Buffalo3.png|500px]] | [[File:Buffalo3.png|500px]] | ||
| − | <span class="cars-item__name">Buffalo | + | <span class="cars-item__name">Bravado<br> Sprunk Buffalo</span> |
<span class="cars-item__cost">82.000$</span> | <span class="cars-item__cost">82.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:sabregt.png|500px]] | [[File:sabregt.png|500px]] | ||
| − | <span class="cars-item__name">Sabre | + | <span class="cars-item__name">Declasso<br>Sabre Turbo</span> |
<span class="cars-item__cost">89.000$</span> | <span class="cars-item__cost">89.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Issi2.png|500px]] | [[File:Issi2.png|500px]] | ||
| − | <span class="cars-item__name">Issi | + | <span class="cars-item__name">Weeny Issi</span> |
<span class="cars-item__cost">95.000$</span> | <span class="cars-item__cost">95.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:ellie.png|500px]] | [[File:ellie.png|500px]] | ||
| − | <span class="cars-item__name">Ellie</span> | + | <span class="cars-item__name">Vapid Ellie</span> |
<span class="cars-item__cost">96.000$</span> | <span class="cars-item__cost">96.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Baller.png|500px]] | [[File:Baller.png|500px]] | ||
| − | <span class="cars-item__name">Baller</span> | + | <span class="cars-item__name">Gallivanter Baller</span> |
<span class="cars-item__cost">98.500$</span> | <span class="cars-item__cost">98.500$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Club.png|500px]] | [[File:Club.png|500px]] | ||
| − | <span class="cars-item__name">Club</span> | + | <span class="cars-item__name">BF Club</span> |
<span class="cars-item__cost">100.000$</span> | <span class="cars-item__cost">100.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:sabregt2.png|500px]] | [[File:sabregt2.png|500px]] | ||
| − | <span class="cars-item__name"> | + | <span class="cars-item__name">Declasse Sabre<br>Turbo Custom</span> |
<span class="cars-item__cost">110.000$</span> | <span class="cars-item__cost">110.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:weevil.png|500px]] | [[File:weevil.png|500px]] | ||
| − | <span class="cars-item__name">Weevil</span> | + | <span class="cars-item__name">BF Weevil</span> |
<span class="cars-item__cost">110.000$</span> | <span class="cars-item__cost">110.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Hermes.png|500px]] | [[File:Hermes.png|500px]] | ||
| − | <span class="cars-item__name">Hermes</span> | + | <span class="cars-item__name">Albany Hermes</span> |
<span class="cars-item__cost">112.800</span> | <span class="cars-item__cost">112.800</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Landstalker.png|500px]] | [[File:Landstalker.png|500px]] | ||
| − | <span class="cars-item__name">LandStalker</span> | + | <span class="cars-item__name">Dundreary LandStalker</span> |
<span class="cars-item__cost">119.000$</span> | <span class="cars-item__cost">119.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Brioso.png|500px]] | [[File:Brioso.png|500px]] | ||
| − | <span class="cars-item__name">Brioso</span> | + | <span class="cars-item__name">Grotti Brioso R/A</span> |
<span class="cars-item__cost">121.000$</span> | <span class="cars-item__cost">121.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Cavalcade.png|500px]] | [[File:Cavalcade.png|500px]] | ||
| − | <span class="cars-item__name">Cavalcade</span> | + | <span class="cars-item__name">Albany Cavalcade</span> |
<span class="cars-item__cost">123.000$</span> | <span class="cars-item__cost">123.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:bjxl.png|500px]] | [[File:bjxl.png|500px]] | ||
| − | <span class="cars-item__name"> | + | <span class="cars-item__name">Karin BeeJay XL</span> |
<span class="cars-item__cost">125.200$</span> | <span class="cars-item__cost">125.200$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:landstalker2.png|500px]] | [[File:landstalker2.png|500px]] | ||
| − | <span class="cars-item__name">Landstalker | + | <span class="cars-item__name">Dundreary Landstalker XL</span> |
<span class="cars-item__cost">130.000$</span> | <span class="cars-item__cost">130.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Patriot.png|500px]] | [[File:Patriot.png|500px]] | ||
| − | <span class="cars-item__name">Patriot</span> | + | <span class="cars-item__name">Mammoth Patriot</span> |
<span class="cars-item__cost">144.000$</span> | <span class="cars-item__cost">144.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:impaler.png|500px]] | [[File:impaler.png|500px]] | ||
| − | <span class="cars-item__name">Impaler</span> | + | <span class="cars-item__name">Declasse Impaler</span> |
<span class="cars-item__cost">150.000$</span> | <span class="cars-item__cost">150.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Hellion.png|500px]] | [[File:Hellion.png|500px]] | ||
| − | <span class="cars-item__name">Hellion</span> | + | <span class="cars-item__name">Annis Hellion</span> |
<span class="cars-item__cost">160.000$</span> | <span class="cars-item__cost">160.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Sentinel3.png|500px]] | [[File:Sentinel3.png|500px]] | ||
| − | <span class="cars-item__name">Sentinel №3</span> | + | <span class="cars-item__name">Ubermacht<br>Sentinel №3</span> |
<span class="cars-item__cost">160.000$</span> | <span class="cars-item__cost">160.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:riata.png|500px]] | [[File:riata.png|500px]] | ||
| − | <span class="cars-item__name">Riata</span> | + | <span class="cars-item__name">Vapid Riata</span> |
<span class="cars-item__cost">180.000$</span> | <span class="cars-item__cost">180.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Gauntlet3.png|500px]] | [[File:Gauntlet3.png|500px]] | ||
| − | <span class="cars-item__name">Gauntlet | + | <span class="cars-item__name">Bravado<br>Gauntlet Classic</span> |
<span class="cars-item__cost">190.000$</span> | <span class="cars-item__cost">190.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Zion3.png|500px]] | [[File:Zion3.png|500px]] | ||
| − | <span class="cars-item__name">Zion | + | <span class="cars-item__name">Ubermacht<br>Zion Classic</span> |
<span class="cars-item__cost">190.000$</span> | <span class="cars-item__cost">190.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Gauntlet5.png|500px]] | [[File:Gauntlet5.png|500px]] | ||
| − | <span class="cars-item__name">Gauntlet | + | <span class="cars-item__name">Bravado Gauntlet<br>Classic Custom</span> |
<span class="cars-item__cost">230.000$</span> | <span class="cars-item__cost">230.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Cheburek.png|500px]] | [[File:Cheburek.png|500px]] | ||
| − | <span class="cars-item__name">Cheburek</span> | + | <span class="cars-item__name">RUNE Cheburek</span> |
<span class="cars-item__cost">250.000$</span> | <span class="cars-item__cost">250.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Zion2.png|500px]] | [[File:Zion2.png|500px]] | ||
| − | <span class="cars-item__name">Zion | + | <span class="cars-item__name">Ubermacht<br>Zion Cabrio</span> |
<span class="cars-item__cost">300.000$</span> | <span class="cars-item__cost">300.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Cogcabrio.png|500px]] | [[File:Cogcabrio.png|500px]] | ||
| − | <span class="cars-item__name"> | + | <span class="cars-item__name">Enus<br>Cognoscenti Cabrio</span> |
<span class="cars-item__cost">600.000$</span> | <span class="cars-item__cost">600.000$</span> | ||
</li> | </li> | ||
<li class="cars-items"> | <li class="cars-items"> | ||
[[File:Imorgon.png|500px]] | [[File:Imorgon.png|500px]] | ||
| − | <span class="cars-item__name">Imorgon</span> | + | <span class="cars-item__name">Overflod Imorgon</span> |
<span class="cars-item__cost">900.000$</span> | <span class="cars-item__cost">900.000$</span> | ||
</li> | </li> | ||
Версия 06:25, 30 мая 2021
На всей карте присутствуют автосалоны 4-х классов, а также мотосалоны 2-х классов. В них представлен огромный выбор т/c, начиная от Tornado за 4.000$ и заканчивая новенькой Mercedes-Benz Vision AVTR за 25.000.000$
Содержание
Ассортимент Автосалонов
Econom
-
Declasse
Tornado №3 4.000$ -
Declasse
Tornado №4 4.400$ -
Albany
Emperor №2 4.700$ -
Declasse
Voodoo №2 4.900$ -
Dundreary
Regina 4.950$ -
Vulcar
Ingot 5.200$ -
Declasse
Tornado №2 7.400$ -
Declasse
Tornado №5 9.500$ -
Albany
Emperor 9.500$ -
Vapid
Minivan 12.300$ -
Dinka
Blista Compact 15.400$ -
Vapid Chino
17.000$
-
Cheval Picador
17.000$
-
Maxwell Asbo
18.000$
-
Benefactor Glendale
18.000$
-
Karin Dilettante
19.000$
-
Declasse Asea
19.500$
-
Albany Virgo
20.000$
-
Benefactor
Glendale Custom 20.000$ -
Vapid
Chino Custom 22.000$ -
Albany
Virgo Classic 24.000$ -
Albany Virgo
Classic Custom 24.000$ -
Albany Manana
24.040$
-
Declasse
Voodo Custom 24.050$ -
Vapid
Minivan Custom 25.000$ -
Weeny Dynasty
27.000$
-
Albany Manana
Manana Custom 27.000$ -
Cheval Surge
27.350$
-
Albany Primo
28.910$
-
Vapid Peyote
29.000$
-
Vapid Blade
30.000$
-
Vapid Stanier
30.100$
-
Zirconium Stratum
32.200$
-
Declasse Rhapsody
34.800$
-
Vapid
Peyote Custom 35.000$ -
Declasse Tampa
35.400$
-
Bollokan Prairie
36.000$
-
Vulcar
Nebula Turbo 37.000$ -
Vapid Radius
37.400$
-
Imponte Dukes
38.800$
-
Dinka Blista
